<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Extreme Lab Values - What is your &#8220;all time best&#8221;?</title>
	<link>http://erstories.net/archives/605</link>
	<description>ER Stories       Real Life Tales from the Emergency Room</description>
	<pubDate>Sat, 13 Mar 2010 18:06:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Deepthi</title>
		<link>http://erstories.net/archives/605#comment-7524</link>
		<dc:creator>Deepthi</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:05:44 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-7524</guid>
		<description>Highest CK 622,000 (survived)
Highest Myoglobin: 400,000</description>
		<content:encoded><![CDATA[<p>Highest CK 622,000 (survived)<br />
Highest Myoglobin: 400,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandra</title>
		<link>http://erstories.net/archives/605#comment-6848</link>
		<dc:creator>Alexandra</dc:creator>
		<pubDate>Sat, 07 Mar 2009 23:31:37 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-6848</guid>
		<description>I'm not actually a doctor, but my potassium was 1.2 when I was admitted in the ER, and I am still alive. I didn't know there was anything wrong.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not actually a doctor, but my potassium was 1.2 when I was admitted in the ER, and I am still alive. I didn&#8217;t know there was anything wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Brown, RN</title>
		<link>http://erstories.net/archives/605#comment-6270</link>
		<dc:creator>Pat Brown, RN</dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:00:02 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-6270</guid>
		<description>Highest weight-1267lbs on admit, down to 823 on d/c to a SNF--died the next day from MI.</description>
		<content:encoded><![CDATA[<p>Highest weight-1267lbs on admit, down to 823 on d/c to a SNF&#8211;died the next day from MI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: audrey</title>
		<link>http://erstories.net/archives/605#comment-5480</link>
		<dc:creator>audrey</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:53:36 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-5480</guid>
		<description>I was on Mag Sulfate and my levels came back at a 27, turns out the nurse drew it from the arm w/ the IV.  Recheck was well within normal limits.</description>
		<content:encoded><![CDATA[<p>I was on Mag Sulfate and my levels came back at a 27, turns out the nurse drew it from the arm w/ the IV.  Recheck was well within normal limits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogue medic</title>
		<link>http://erstories.net/archives/605#comment-4886</link>
		<dc:creator>rogue medic</dc:creator>
		<pubDate>Mon, 06 Oct 2008 06:03:33 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4886</guid>
		<description>Had a patient with a blood pressure of 38/18. Confirmed by my partner. He was unconscious lying in a pool of diarrhea (the patient, not my partner) and he was hypoglycemic, had a bit of alcohol on board. Unresponsive to deep painful stimulus. Bounding radial pulses. Woke up with D50 and his BP returned to normal.

For blood alcohol levels we should break them down into chronic and occasional consumers of alcohol. I used to work in places with both a university and a bit of a skid row. We would have unconscious students with 300s, but conscious &lt;i&gt;career&lt;/i&gt; drinkers with twice that level. The therapeutic level on some of the chronic drinkers is probably enough to knock some people out.</description>
		<content:encoded><![CDATA[<p>Had a patient with a blood pressure of 38/18. Confirmed by my partner. He was unconscious lying in a pool of diarrhea (the patient, not my partner) and he was hypoglycemic, had a bit of alcohol on board. Unresponsive to deep painful stimulus. Bounding radial pulses. Woke up with D50 and his BP returned to normal.</p>
<p>For blood alcohol levels we should break them down into chronic and occasional consumers of alcohol. I used to work in places with both a university and a bit of a skid row. We would have unconscious students with 300s, but conscious <i>career</i> drinkers with twice that level. The therapeutic level on some of the chronic drinkers is probably enough to knock some people out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://erstories.net/archives/605#comment-4860</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Sun, 05 Oct 2008 10:54:26 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4860</guid>
		<description>We have a bunch of low plt values from our oncology ward but three days ago we had one that we had to report out as zero it reached the linear low limit of our sysmex. It was pretty crazy. Surprisingly though she had Itp and not a leukemia</description>
		<content:encoded><![CDATA[<p>We have a bunch of low plt values from our oncology ward but three days ago we had one that we had to report out as zero it reached the linear low limit of our sysmex. It was pretty crazy. Surprisingly though she had Itp and not a leukemia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rph3664</title>
		<link>http://erstories.net/archives/605#comment-4845</link>
		<dc:creator>rph3664</dc:creator>
		<pubDate>Sat, 04 Oct 2008 03:38:08 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4845</guid>
		<description>Youngest mom:  13.  Indian reservation, stepfather was FOB.

Oldest mom:  48.  Seen this twice.

Grandest multipara:  G18 P14 L15.  Amish.</description>
		<content:encoded><![CDATA[<p>Youngest mom:  13.  Indian reservation, stepfather was FOB.</p>
<p>Oldest mom:  48.  Seen this twice.</p>
<p>Grandest multipara:  G18 P14 L15.  Amish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni</title>
		<link>http://erstories.net/archives/605#comment-4844</link>
		<dc:creator>Joni</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:35:38 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4844</guid>
		<description>Wow, I guess my mom is lucky!! Potassium level upon admission 1.8, calcium of 20!!  She was discharged after two weeks in hospital.  Still don't know what caused it.</description>
		<content:encoded><![CDATA[<p>Wow, I guess my mom is lucky!! Potassium level upon admission 1.8, calcium of 20!!  She was discharged after two weeks in hospital.  Still don&#8217;t know what caused it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://erstories.net/archives/605#comment-4837</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Fri, 03 Oct 2008 12:56:59 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4837</guid>
		<description>Had a new lowest hemoglobin last night- 3.  Will be fine.  Got 4 units of PRBCs.

Also got an all time record pulse pressure.  BP was 200/10.  Yeah, you read that correctly.  Was very septic, maxed on levophed and vassopressin, and all it was doing was raising her systolic, not doing squat for her diastolic.

She was being kept alive by "heroic" measures when I last saw her, but will surely die soon.</description>
		<content:encoded><![CDATA[<p>Had a new lowest hemoglobin last night- 3.  Will be fine.  Got 4 units of PRBCs.</p>
<p>Also got an all time record pulse pressure.  BP was 200/10.  Yeah, you read that correctly.  Was very septic, maxed on levophed and vassopressin, and all it was doing was raising her systolic, not doing squat for her diastolic.</p>
<p>She was being kept alive by &#8220;heroic&#8221; measures when I last saw her, but will surely die soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://erstories.net/archives/605#comment-4819</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:25:36 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4819</guid>
		<description>8am serum cortisol: 0.1 (normal 8-23)

Glad I didn't get into a fender bender on the way to the lab. Eek.</description>
		<content:encoded><![CDATA[<p>8am serum cortisol: 0.1 (normal 8-23)</p>
<p>Glad I didn&#8217;t get into a fender bender on the way to the lab. Eek.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elle</title>
		<link>http://erstories.net/archives/605#comment-4816</link>
		<dc:creator>elle</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:34:04 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4816</guid>
		<description>Highest Creatinine 28-lived. 

Plts-7-was doing just fine clinically, healthiest patient on the ward (had ITP).</description>
		<content:encoded><![CDATA[<p>Highest Creatinine 28-lived. </p>
<p>Plts-7-was doing just fine clinically, healthiest patient on the ward (had ITP).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cynic</title>
		<link>http://erstories.net/archives/605#comment-4813</link>
		<dc:creator>cynic</dc:creator>
		<pubDate>Wed, 01 Oct 2008 20:21:12 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4813</guid>
		<description>Smallest patient, 450g born in the ED. Lived for about an hour. Tough situation. 

Largest, 875lbs. Wall of his house had to be knocked down before bringing him into the ED.</description>
		<content:encoded><![CDATA[<p>Smallest patient, 450g born in the ED. Lived for about an hour. Tough situation. </p>
<p>Largest, 875lbs. Wall of his house had to be knocked down before bringing him into the ED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rph3664</title>
		<link>http://erstories.net/archives/605#comment-4800</link>
		<dc:creator>rph3664</dc:creator>
		<pubDate>Wed, 01 Oct 2008 02:29:24 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4800</guid>
		<description>How about the smallest and largest patients you have had?  

My hospital does not have a Level III NICU, but once in a while we have emergency micropreemie deliveries, and we had a 600-gram baby a few months ago.  She was flown out and lived 3 days.

We've had a few 600-pound patients here too.  Thing is, I once worked at a hospital that did bariatric surgery and the biggest patient I saw who had that done was around 350 pounds.</description>
		<content:encoded><![CDATA[<p>How about the smallest and largest patients you have had?  </p>
<p>My hospital does not have a Level III NICU, but once in a while we have emergency micropreemie deliveries, and we had a 600-gram baby a few months ago.  She was flown out and lived 3 days.</p>
<p>We&#8217;ve had a few 600-pound patients here too.  Thing is, I once worked at a hospital that did bariatric surgery and the biggest patient I saw who had that done was around 350 pounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: n</title>
		<link>http://erstories.net/archives/605#comment-4799</link>
		<dc:creator>n</dc:creator>
		<pubDate>Wed, 01 Oct 2008 01:52:48 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4799</guid>
		<description>There's no lowest entry for SBP? I was once called to review a patient post-op and asked for the vitals as I usually do. When the nurse told me the BP was 40/20 I nearly fainted and asked her to bring in the crash cart stat, until she convinced me the patient was sitting up in bed and said her BP was always like that. When I reached the ward, true enough, the patient was walking around with a SBP of 40-60!! I took it 5 times manually before I was convinced! She was on daily midodrine.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no lowest entry for SBP? I was once called to review a patient post-op and asked for the vitals as I usually do. When the nurse told me the BP was 40/20 I nearly fainted and asked her to bring in the crash cart stat, until she convinced me the patient was sitting up in bed and said her BP was always like that. When I reached the ward, true enough, the patient was walking around with a SBP of 40-60!! I took it 5 times manually before I was convinced! She was on daily midodrine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rph3664</title>
		<link>http://erstories.net/archives/605#comment-4796</link>
		<dc:creator>rph3664</dc:creator>
		<pubDate>Tue, 30 Sep 2008 22:38:57 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4796</guid>
		<description>Serum creatinine of 29.  Died.

I've seen a few pH levels below 7.  People that critically ill usually go to a tertiary care facility, so I don't know what happens to them.

My dad has chronically low sodium, as did my grandmother, and I appear to have it too.  Both have been/were (Grandma died last year at 91) hospitalized for it; Grandma's was once 120 and the doctor couldn't believe she was talking to him.  After that admission, my dad said, "Next time I see her at the nursing home, I'm going to give her nurse a bottle of salt tablets and tell her to make sure she takes them!"  Uh, not so fast - you need a physician's order for those!

Blood sugar &#62;1500, more than once.  Don't remember what happened to them.</description>
		<content:encoded><![CDATA[<p>Serum creatinine of 29.  Died.</p>
<p>I&#8217;ve seen a few pH levels below 7.  People that critically ill usually go to a tertiary care facility, so I don&#8217;t know what happens to them.</p>
<p>My dad has chronically low sodium, as did my grandmother, and I appear to have it too.  Both have been/were (Grandma died last year at 91) hospitalized for it; Grandma&#8217;s was once 120 and the doctor couldn&#8217;t believe she was talking to him.  After that admission, my dad said, &#8220;Next time I see her at the nursing home, I&#8217;m going to give her nurse a bottle of salt tablets and tell her to make sure she takes them!&#8221;  Uh, not so fast - you need a physician&#8217;s order for those!</p>
<p>Blood sugar &gt;1500, more than once.  Don&#8217;t remember what happened to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dredd</title>
		<link>http://erstories.net/archives/605#comment-4793</link>
		<dc:creator>Dr. Dredd</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:14:18 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4793</guid>
		<description>Saw a patient in clinic today who walked in looking a little pale.  His hemoglobin?  4.0.  I thought that was the lowest I've ever seen until I repeated it.  It came back as 3.6.</description>
		<content:encoded><![CDATA[<p>Saw a patient in clinic today who walked in looking a little pale.  His hemoglobin?  4.0.  I thought that was the lowest I&#8217;ve ever seen until I repeated it.  It came back as 3.6.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillConsult4Food</title>
		<link>http://erstories.net/archives/605#comment-4775</link>
		<dc:creator>WillConsult4Food</dc:creator>
		<pubDate>Tue, 30 Sep 2008 14:32:37 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4775</guid>
		<description>My father was in the ICU for respiratory problems this summer.  His CO2 was off the chart, and his Ph was 6.8 at one point... it scared the heck out of everybody.

He's still breathing (much better) now, thanks to the folks at Denton Presbyterian.</description>
		<content:encoded><![CDATA[<p>My father was in the ICU for respiratory problems this summer.  His CO2 was off the chart, and his Ph was 6.8 at one point&#8230; it scared the heck out of everybody.</p>
<p>He&#8217;s still breathing (much better) now, thanks to the folks at Denton Presbyterian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArmyDoc</title>
		<link>http://erstories.net/archives/605#comment-4774</link>
		<dc:creator>ArmyDoc</dc:creator>
		<pubDate>Tue, 30 Sep 2008 13:40:12 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4774</guid>
		<description>Forgot about the glucose:  26 - talking coherently - we were doing a 72hr fast and he lasted about 18hr - huge insulinoma = whipple's</description>
		<content:encoded><![CDATA[<p>Forgot about the glucose:  26 - talking coherently - we were doing a 72hr fast and he lasted about 18hr - huge insulinoma = whipple&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ERP</title>
		<link>http://erstories.net/archives/605#comment-4769</link>
		<dc:creator>ERP</dc:creator>
		<pubDate>Tue, 30 Sep 2008 06:19:53 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4769</guid>
		<description>Oh yeah, I forgot about highest and lowest temperatures. 
Highest: 110 degrees (survived but was in bad shape)
Lowest: 78 degress (died once we warmed him up)</description>
		<content:encoded><![CDATA[<p>Oh yeah, I forgot about highest and lowest temperatures.<br />
Highest: 110 degrees (survived but was in bad shape)<br />
Lowest: 78 degress (died once we warmed him up)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ee</title>
		<link>http://erstories.net/archives/605#comment-4767</link>
		<dc:creator>ee</dc:creator>
		<pubDate>Tue, 30 Sep 2008 05:38:25 +0000</pubDate>
		<guid>http://erstories.net/archives/605#comment-4767</guid>
		<description>Whitecap, ditto...109 Rectal after cooling measures in the ambulance...lived, but, his brain's "like chicken soup." Doc's words, not mine. 

Lowest glucose was 24...and he was talking, coherently! Frequent flier...when he died we all went to his funeral.</description>
		<content:encoded><![CDATA[<p>Whitecap, ditto&#8230;109 Rectal after cooling measures in the ambulance&#8230;lived, but, his brain&#8217;s &#8220;like chicken soup.&#8221; Doc&#8217;s words, not mine. </p>
<p>Lowest glucose was 24&#8230;and he was talking, coherently! Frequent flier&#8230;when he died we all went to his funeral.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
